| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 10:00 AM | Linear Speed | ||||||
| 10:00 AM | Strength | ||||||
| 4:00 PM | Linear Speed | Linear Speed | |||||
| 4:00 PM | Multi-Directional Speed | Multi-Directional Speed | |||||
| 5:00 PM | Linear Speed | Strength | Strength | Strength | |||
| 5:00 PM | Multi-Directional Speed | Multi-Directional Speed | Multi-Directional Speed | ||||
| 6:00 PM | Strength | Linear Speed |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 11:00 AM | Strength | ||||||
| 11:00 PM | Linear Speed | ||||||
| 4:00 PM | Linear Speed | Multi-Directional Speed | Multi-Directional Speed | ||||
| 5:00 PM | Strength | Multi-Directional Speed | Strength | ||||
| 5:00 PM | Linear Speed | Linear Speed | |||||
| 6:00 PM | Multi-Directional Speed | Strength | Strength | Multi-Directional Speed | Linear Speed |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 12:00 PM | Strength | ||||||
| 4:00 PM | Multi-Directional Speed | Strength | Linear Speed | ||||
| 5:00 PM | Multi-Directional Speed | ||||||
| 6:00 PM | Strength | Linear Speed |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 7:00 PM | Recovery Classes | Recovery Classes |
